Fingerprint
Use the Fingerprint API to retrieve metadata about any encrypted value. For example, if you pass an encrypted card, you can retrieve the card brand, the last four digits, etc.
The API responds with an object containing details about the encrypted data, as well as the card metadata inside of the metadata field.
BIN Lookup vs. Fingerprint
| Metadata | Description | Fingerprint | BIN Lookup |
|---|---|---|---|
| Fingerprint | A unique identifier for the encrypted card. This can be used to detect card reuse. | ||
| BIN | The first 6 or 8 digits of the card number. | ||
| Last 4 | The last 4 digits of the card number. | ||
| Brand | The card brand, such as Visa or Mastercard. | ||
| Funding | The card funding type specifies the method by which transactions are financed (e.g. debit, credit). | ||
| Segment | The card segment indicates the primary market or usage category of the card (e.g. consumer, etc.). | ||
| Country | The country where the card was issued. | ||
| Currency | The currency of the card. | ||
| Issuer | The name of the card issuer. | ||
| Product Name | The name of the card product. | ||
| Fast Funds | Indicates whether the card supports fast funds (e.g. domestic, cross-border). | ||
| Match Precision | Indicates how many leading digits of the submitted BIN are confirmed by the matched data. A higher value means a more specific match. When multiple matches are found, the value represents the least precise BIN range the submitted BIN could belong to. | ||
| Three DS | Details on supported 3D Secure versions and ACS indicators for the card range. |
See BIN Lookup for retrieving metadata for a BIN range instead of a single encrypted card.
What's next
- Relay
Learn how to use Relay to encrypt or decrypt data in transit, without changing your application code.